PROVINCE WISE PRODUCTION OF GRAM FROM 1947-48 TO 2022-23 | |||||
(Production '000' tons) | |||||
YEAR | Punjab | Sindh | Khyber Pakhtoonkhaw | Balochistan | PAKISTAN |
1947-48 | 351.00 | 83.00 | 22.00 | 9.00 | 465.00 |
1948-49 | 637.00 | 80.00 | 26.00 | 11.00 | 754.00 |
1949-50 | 494.00 | 76.00 | 21.00 | 8.00 | 599.00 |
1950-51 | 610.00 | 106.00 | 20.00 | 8.00 | 744.00 |
1951-52 | 315.00 | 90.00 | 12.00 | 5.00 | 422.00 |
1952-53 | 202.00 | 92.00 | 17.00 | 5.00 | 316.00 |
1953-54 | 406.00 | 120.00 | 30.00 | 6.00 | 562.00 |
1954-55 | 438.00 | 124.00 | 27.00 | 5.00 | 594.00 |
1955-56 | 498.00 | 145.00 | 38.00 | 7.00 | 688.00 |
1956-57 | 514.00 | 128.00 | 34.00 | 5.00 | 681.00 |
1957-58 | 516.00 | 111.00 | 20.00 | 6.00 | 653.00 |
1958-59 | 450.00 | 96.00 | 20.00 | 2.00 | 568.00 |
1959-60 | 477.00 | 97.00 | 21.00 | 3.00 | 598.00 |
1960-61 | 420.00 | 122.00 | 50.00 | 8.00 | 600.00 |
1961-62 | 447.00 | 127.00 | 36.00 | 3.00 | 613.00 |
1962-63 | 509.00 | 113.00 | 42.00 | 3.00 | 667.00 |
1963-64 | 427.00 | 124.00 | 46.00 | 3.00 | 600.00 |
1964-65 | 484.00 | 123.00 | 49.00 | 5.00 | 661.00 |
1965-66 | 402.00 | 97.00 | 28.00 | 4.00 | 531.00 |
1966-67 | 418.00 | 154.00 | 49.00 | 4.00 | 625.00 |
1967-68 | 340.00 | 116.00 | 14.00 | 3.00 | 473.00 |
1968-69 | 352.00 | 139.00 | 28.00 | 1.00 | 520.00 |
1969-70 | 360.00 | 131.00 | 9.00 | 3.00 | 503.00 |
1970-71 | 343.40 | 130.10 | 18.30 | 2.00 | 493.80 |
1971-72 | 364.20 | 126.40 | 17.30 | 2.40 | 510.30 |
1972-73 | 395.90 | 124.80 | 30.30 | 2.10 | 553.10 |
1973-74 | 438.00 | 141.80 | 28.30 | 2.00 | 610.10 |
1974-75 | 388.70 | 124.70 | 35.80 | 1.00 | 550.20 |
1975-76 | 427.50 | 136.50 | 36.50 | 0.90 | 601.40 |
1976-77 | 465.00 | 141.20 | 43.20 | 0.00 | 649.40 |
1977-78 | 449.70 | 118.00 | 45.00 | 0.80 | 613.50 |
1978-79 | 398.80 | 114.80 | 23.40 | 0.80 | 537.80 |
1979-80 | 213.10 | 99.20 | 0.30 | 0.80 | 313.40 |
1980-81 | 240.10 | 88.70 | 0.60 | 7.50 | 336.90 |
1981-82 | 159.30 | 106.20 | 14.70 | 13.50 | 293.70 |
1982-83 | 353.40 | 99.80 | 22.60 | 15.20 | 491.00 |
1983-84 | 380.60 | 89.80 | 35.40 | 16.10 | 521.90 |
1984-85 | 379.60 | 82.20 | 45.80 | 16.10 | 523.70 |
1985-86 | 440.20 | 76.00 | 53.80 | 16.20 | 586.20 |
1986-87 | 430.50 | 76.60 | 59.10 | 17.10 | 583.30 |
1987-88 | 246.60 | 70.90 | 39.50 | 14.50 | 371.50 |
1988-89 | 294.10 | 68.10 | 78.90 | 14.90 | 456.00 |
1989-90 | 396.70 | 68.20 | 81.80 | 15.20 | 561.90 |
1990-91 | 403.00 | 67.20 | 45.20 | 15.60 | 531.00 |
1991-92 | 390.90 | 65.70 | 40.10 | 16.10 | 512.80 |
1992-93 | 227.00 | 66.00 | 40.60 | 13.70 | 347.30 |
1993-94 | 286.40 | 66.00 | 44.30 | 14.00 | 410.70 |
1994-95 | 425.40 | 69.30 | 48.90 | 14.90 | 558.50 |
1995-96 | 537.50 | 72.80 | 53.60 | 15.70 | 679.60 |
1996-97 | 472.60 | 73.60 | 39.60 | 8.60 | 594.40 |
1997-98 | 646.20 | 73.70 | 38.30 | 8.90 | 767.10 |
1998-99 | 577.70 | 76.70 | 35.00 | 8.50 | 697.90 |
1999-2000 | 465.50 | 70.40 | 19.50 | 9.10 | 564.50 |
2000-01 | 334.80 | 42.30 | 10.90 | 9.00 | 397.00 |
2001-02 | 304.20 | 30.70 | 14.60 | 12.60 | 362.10 |
2002-03 | 611.50 | 32.50 | 17.40 | 13.80 | 675.20 |
2003-04 | 524.00 | 55.80 | 19.70 | 11.60 | 611.10 |
2004-05 | 760.60 | 45.00 | 34.30 | 28.30 | 868.20 |
2005-06 | 382.50 | 45.80 | 21.10 | 30.10 | 479.50 |
2006-07 | 728.30 | 58.10 | 21.00 | 30.40 | 837.80 |
2007-08 | 387.50 | 45.60 | 15.50 | 26.00 | 474.60 |
2008-09 | 658.20 | 31.60 | 20.00 | 30.70 | 740.50 |
2009-10 | 488.00 | 29.50 | 13.20 | 30.80 | 561.50 |
2010-11 | 429.10 | 20.50 | 20.00 | 26.40 | 496.00 |
2011-12 | 224.70 | 18.90 | 11.00 | 29.80 | 284.40 |
2012-13 | 691.00 | 16.10 | 20.10 | 24.10 | 751.30 |
2013-14 | 330.70 | 15.60 | 22.90 | 29.80 | 399.00 |
2014-15 | 322.40 | 14.40 | 12.30 | 30.10 | 379.20 |
2015-16 | 227.20 | 14.40 | 14.10 | 30.50 | 286.20 |
2016-17 | 262.50 | 18.50 | 16.90 | 31.80 | 329.70 |
2017-18 | 260.50 | 18.70 | 12.40 | 32.70 | 324.30 |
2018-19 | 377.22 | 18.10 | 13.40 | 32.70 | 441.42 |
2019-20 | 430.00 | 18.90 | 21.00 | 33.70 | 503.60 |
2020-21 | 164.00 | 23.91 | 11.59 | 34.44 | 233.93 |
2021-22 | 250.00 | 22.88 | 12.02 | 34.41 | 319.32 |
2022-23 | 172.00 | 20.37 | 12.92 | 38.33 | 243.62 |
Source: Agricultural Statistics of Pakistan. |